Heat 4 - Playcon 2022 - Malta Royale ft. Fortnite

organisers
Position Player Eliminations Placement Points Total Points
1 ツ NEIN DIGGA ツ 10 125 265
2 Astr0fy 2 140 230
3 Theo.the.cheese 3 60 185
4 Maxik 2 90 170
5 akustoo 1 80 130
6 Lokie 2 50 120
7 Nakz 1 70 110
8 AvukatGawdenz 2 18 78
9 CrxzyRyden 1 40 75
10 Anurex 1 35 68
11 Acid ﮎ 1 25 55
12 Kazam 1 23 51
13 Twitch svet_fn 0 33 46
14 TikTok_shelgral 0 30 40
15 Nuchles 1 10 33
16 Coast ʕᵒᴥᵒʔ 0 28 33
17 TTK_Zaxy 0 20 20
18 ReinJean 1 0 20
19 KNG2007 1 0 18
20 Online_Huntsman_ 1 0 15
21 Ttvhypekiller69 0 5 5
22 AceFlammable 0 0 0
23 TTV_DBDCreator 0 0 0
24 Mar_09s 0 0 0
25 alejanlijumper3 0 0 0
26 KyleFortnite 0 0 0
27 AlessG25 0 0 0
28 Carloz7z 0 0 0
29 Ethan..grech_224 0 0 0
30 riderbaab 0 0 0
31 Recoil 0 0 0
32 Ar4bi 0 0 0
33 Krakhmalny 0 0 0
34 Lorrainder 0 0 0
35 NathanProKiller 0 0 0
36 ilekalinov 0 0 0
37 Aiken_B 0 0 0
38 Zyl. 0 0 0
39 Alanspiteri 0 0 0
40 Bobinu2003 0 0 0
41 ElCoolTipo 0 0 0
42 Frosty 0 0 0
43 Fran 0 0 0
44 HYPE_FIGHTER 0 0 0
45 Jean_312 0 0 0
46 samerFn 0 0 0
47 Ayman ツ 0 0 0
48 MoHeck 0 0 0
49 HaVoC_JAMIE 0 0 0
50 Jebaili 0 0 0
51 GodPlayer 0 0 0
52 Andrej 0 0 0
53 Notfozo 0 0 0
54 Fed 0 0 0
55 Malta opacety 0 0 0
56 Boost 0 0 0
57 gamer_pantufo 0 0 0
58 KYLEDBEAST3 0 0 0

We use cookies to ensure that we give you the best experience on our website. By continuing to use our website, you are agreeing to our use of cookies.

Kindly take a few minutes to read our cookie policy and privacy policy.