Playcon - Malta Royale ft. Fortnite - Grand Final

organisers
Position Player Eliminations Placement Points Total Points
1 CracKeD_Gounggツ 3 0 268
2 Thrillz 3 0 255
3 Aerah 8 0 240
4 posеr 2 0 235
5 Tee-raps 3 0 235
6 Gambin 3 0 223
7 EVE Anubis 6 0 208
8 EVE woku 5 0 205
9 Cloxx. 2 0 198
10 christabela22 1 0 188
11 QLASH CrimiKevin 2 0 160
12 SkyloFN 4 0 160
13 Mystic_Aidan_ 4 0 135
14 D gamer 2 0 120
15 helixog3 1 0 101
16 Brxkenlxrd 4 0 80
17 CracKeD Aim 2 0 66
18 heydspamsL2 2 0 51
19 Mystic_Wavey 1 0 51
20 KSkillz 2 0 45
21 NotZayne 1 0 41
22 Billie еilish 1 0 35
23 Mr.Franco11 2 0 35
24 QLASH Foitte 2 0 33
25 Taze_Joshy 2 0 33
26 HandyYT. 2 0 30
27 Andy on 60fps 0 0 30
28 Spokenss 2 0 30
29 Wallnutcake 0 0 30
30 migyjuve 2 0 30
31 CRAI-Z 0 0 28
32 RyanDebon0 1 0 28
33 Swag 3 0 28
34 Lurnix 2 0 15
35 NotDraft 2 0 5
36 Matty0hs6x 1 0 0
37 ghostrider122 1 0 0
38 Truly_Matthew 0 0 0
39 YT Matt_MT 1 0 0
40 code notmatty 0 0 0
41 Simzwrld 0 0 0
42 Stopys 1 0 0
43 falzon_LFC 0 0 0
44 MoFu-Shi-Yeah 1 0 0
45 Vikingnope 0 0 0
46 VampyFN 0 0 0
47 angelll6666666 1 0 0
48 NinjaHyper123 0 0 0
49 YT-Numb 0 0 0
50 TTV_Nuchles 1 0 0

We use cookies to ensure that we give you the best experience on our website. By continuing to use our website, you are agreeing to our use of cookies.

Kindly take a few minutes to read our cookie policy and privacy policy.