Playcon - Malta Royale ft. Fortnite - Qualifier 6

organisers
Position Player Eliminations Placement Points Total Points
1 Spokenss 9 0 370
2 CRAI-Z 6 0 350
3 Mystic_Wavey 4 0 280
4 Taze_Joshy 5 0 270
5 YT-Numb 6 0 243
6 Swag 4 0 213
7 HandyYT. 2 0 195
8 TMN_Frøstzify 7 0 193
9 (_juan_) 3 0 146
10 SB_Scythe 5 0 135
11 Wicked 1 0 130
12 KSkillz 3 0 120
13 Silentkiller 4 0 114
14 Icrazyamir11 3 0 110
15 Hammam 1 0 95
16 Roquated 1 0 78
17 DNG-skrappy 3 0 59
18 CracKeD_MagiicZツ 2 0 53
19 TSM Bakoush 1 0 53
20 Jessica.G 1 0 45
21 Static_Spartan 1 0 41
22 NRG_Y_M007 2 0 40
23 akan3il 1 0 38
24 SGT_Caboose 1 0 35
25 Mochajungle 1 0 30
26 Ginger-_ 0 0 28
27 jeanpgauci 0 0 20
28 Zakucci 0 0 18
29 Seat079strange 1 0 15
30 FaZe J.Borg 0 0 15
31 VIB Xinobi 1 0 10
32 zain_1101 0 0 0
33 LiamSpiteri 0 0 0
34 BradleySpiteri 0 0 0
35 exbt_Thomas 0 0 0
36 xXBEAST_MaYoXx 0 0 0
37 HaplessBike34 0 0 0
38 TTV.Jellybuildz 0 0 0
39 Siksakiti 0 0 0
40 Shuriken 0 0 0
41 Dylanthebest10yt 0 0 0
42 NRGGalaxy 0 0 0
43 lizio_mlt_2016 0 0 0
44 Tardodo 0 0 0
45 nixx2415 0 0 0
46 T1LT-_-NIGHT 0 0 0
47 TMN_MaZe 0 0 0

We use cookies to ensure that we give you the best experience on our website. By continuing to use our website, you are agreeing to our use of cookies.

Kindly take a few minutes to read our cookie policy and privacy policy.