Playcon - Malta Royale ft. Fortnite - Qualifier 5

organisers
Position Player Eliminations Placement Points Total Points
1 SkyloFN 8 0 395
2 Cloxx. 3 0 325
3 CracKeD Aim 9 0 265
4 NinjaHyper123 6 0 250
5 TTV_Nuchles 6 0 240
6 PLA-3499-HQYETO 3 0 220
7 LZ_Jake 4 0 195
8 ChrisMercieca 4 0 183
9 MatthiasCini 4 0 170
10 Truly_Matthew 3 0 160
11 AssassinLeader 4 0 150
12 Max-TG_28K 5 0 144
13 Ronaldinho 1 0 126
14 Pskeanzlypro_Yt 3 0 106
15 Poki 2 0 98
16 Sexymechs2 3 0 80
17 Ezy_Combo 4 0 70
18 NickTheGamer06 3 58
19 xd Dandevil 2 0 53
20 Abyss 1 0 38
21 Faze_Abela_21 0 0 33
22 Kurt0014 2 0 33
23 Borggamingyt 1 0 33
24 GLaZz_Toxic 1 0 28
25 IllI-MaTt-IllI 2 0 23
26 JeannMC 0 0 23
27 Jake Rizzo 2 0 20
28 FAZEJAKEYT06 1 0 18
29 Kurt12155_YT 0 0 15
30 blejzz29 1 0 10
31 ッKush_Matteo 0 0 10
32 Mello_Nicholas 0 0 5
33 Dior 0 0 5
34 TTV_killermic 0 0 0
35 Jaden 0 0 0
36 fireball16m 0 0 0
37 FranBugejaGatt 1 0 0
38 Ruba Treki 0 0 0
39 Otojc 0 0 0
40 Huan 0 0 0
41 F4RRuGiA-_-7 0 0 0

We use cookies to ensure that we give you the best experience on our website. By continuing to use our website, you are agreeing to our use of cookies.

Kindly take a few minutes to read our cookie policy and privacy policy.