Playcon - Malta Royale ft. Fortnite - Qualifier 4

organisers
Position Player Eliminations Placement Points Total Points
1 RyanDebon0 4 0 265
2 Wallnutcake 4 0 256
3 D gamer 4 0 250
4 CracKeD_Gounggツ 7 0 245
5 VampyFN 5 0 238
6 Frag 6 0 210
7 FaZe-_-KaYz 5 0 205
8 Zabby B 1 0 191
9 Vikingnope 3 0 170
10 LucaBel09 4 0 170
11 Neil356YT 3 0 160
12 Dbest17 3 0 120
13 VSN_Rambo 4 0 103
14 Cleavxn 5 0 95
15 exoskeleton900 3 0 78
16 Bajda 4 0 76
17 mark is sexyツ 1 0 75
18 IG_nathan._galea 3 0 73
19 ExOTiiCAidan 2 0 70
20 Faze RED_Dragon 2 0 65
21 Kurstenking12 1 0 63
22 GZjustin 0 0 60
23 dardartuni XD 2 0 58
24 Lupu_Griz 2 0 56
25 GZ_Matt 1 0 50
26 Big baller no 2 0 0 48
27 svenbusgalYT 1 0 33
28 chokedbyrambo 0 0 30
29 FaZe_notHaytem 1 0 18
30 Dyronzlatan 0 0 18
31 Sean M 1 0 15
32 Kaidouthebeast11 0 0 15
33 Daniel31799 1 0 13
34 NinjaMalti 0 0 13
35 Gabus19 1 0 10
36 ElhamZam 0 0 5
37 Aitangale 1 0 5
38 izio1987 1 0 5
39 xX_Havocksnipes_Xx 0 0 0
40 uno.fn 0 0 0
41 Dani-Deny 0 0 0
42 Puffy_the_Ninja 0 0 0
43 BLAST_upbeast 0 0 0
44 NeiloKov 0 0 0
45 tmar_ninja 0 0 0
46 Xx_luckey_xX 0 0 0
47 Valueee 0 0 0

We use cookies to ensure that we give you the best experience on our website. By continuing to use our website, you are agreeing to our use of cookies.

Kindly take a few minutes to read our cookie policy and privacy policy.