Playcon - Malta Royale ft. Fortnite - Qualifier 3

organisers
Position Player Eliminations Placement Points Total Points
1 QLASH CrimiKevin 11 0 440
2 MoFu-Shi-Yeah 8 0 335
3 migyjuve 4 0 230
4 EVE woku 4 0 201
5 Mr.Franco11 5 0 200
6 Aerah 6 0 180
7 QLASH Foitte 3 0 178
8 heydspamsL2 3 0 175
9 Andy on 60fps 0 0 153
10 Mystic_Aidan_ 5 0 150
11 ghostrider122 5 0 143
12 irrelevant Bugha 6 0 123
13 Thrillz 3 0 113
14 Trumbic 0 0 100
15 Gigi F 3 0 100
16 AzzopardiJake30 0 0 93
17 Evolution__Wolf 2 0 90
18 DNG_God 2 0 74
19 OreoSpuce 3 0 73
20 Flaκe 1 0 71
21 KaygenG 0 0 60
22 HWK iRuTr0PiCz 1 0 43
23 SWP_NuclearKing 2 0 40
24 The killer machine 2 0 30
25 TTV Silver 0 0 25
26 TLM_Delta 1 33 23
27 Youtube_Lazery 2 0 20
28 NickOfTime2007 0 0 20
29 nathcam7 1 0 18
30 Reyd Reaper 2 0 18
31 DarkMindest 0 0 15
32 FxctsV 1 0 5
33 WamyynotWammy 0 0 0
34 RaZe_H1CCUP2002 0 0 0
35 YOHOHOH1OHOHO 0 0 0
36 TLM_Matti 0 0 0
37 Daniel Balzan 0 0 0
38 Git rekt bot 0 0 0
39 Dercnut on Wii 嘛 3 35 0
40 Matt M 0 0 0
41 Suicide_Pump 0 0 0
42 Im_Trash 0 0 0
43 HaydSpamsL2 0 0 0
44 Youandmekissing 0 0 0

We use cookies to ensure that we give you the best experience on our website. By continuing to use our website, you are agreeing to our use of cookies.

Kindly take a few minutes to read our cookie policy and privacy policy.