Playcon - Malta Royale ft. Fortnite - Qualifier 2

organisers
Position Player Eliminations Placement Points Total Points
1 Tee-raps 12 0 545
2 EVE Anubis 6 0 310
3 christabela22 7 0 226
4 Stopys 4 0 198
5 NotZayne 3 0 195
6 NotDraft 4 0 190
7 Simzwrld 2 0 170
8 code notmatty 3 0 168
9 luca_isabot 5 0 165
10 posеr 2 0 160
11 falzon_LFC 1 0 130
12 angelll6666666 5 0 126
13 Gabel127z 1 0 123
14 DNG_ISAAC 5 0 113
15 Mαrshmellο 1 0 111
16 EXP Spectical 3 0 108
17 FaZe Briffa 5 0 90
18 Code STATIC_REVO 3 0 90
19 Ismail 2 0 76
20 Mystic_Galea 0 0 75
21 Nasty Scopez 2 0 53
22 Rapid 1 0 50
23 Shadow_LG. 1 0 45
24 tkojeto_ 0 0 28
25 Sedulous_MT 0 0 25
26 AcE_ImenZZ 2 0 25
27 Mr.Svennoss 1 0 25
28 Gridz_Chaos 2 0 23
29 warman16_YT 0 0 20
30 Nathankiller17 0 0 13
31 Electric 1 0 10
32 clixy 0 0 10
33 Xx_Clapze-_-JDxX 1 0 10
34 Ipman 1 0 5
35 Aerah 0 0 0
36 FufiTheGreat-_- 0 0 0
37 Miccal78 0 0 0
38 QueenDarkside_ 0 0 0
39 Vibracy 0 0 0
40 Koro86 0 0 0
41 Reptikill1 0 0 0
42 PuRe_Wolvezzz 0 0 0
43 ProZone2004 0 0 0
44 Mr.Panda 0 0 0
45 Mystic Houstonツ 0 0 0

We use cookies to ensure that we give you the best experience on our website. By continuing to use our website, you are agreeing to our use of cookies.

Kindly take a few minutes to read our cookie policy and privacy policy.