Playcon - Malta Royale ft. Fortnite - Qualifier 1

organisers
Position Player Eliminations Placement Points Total Points
1 helixog3 8 0 510
2 Billie еilish 2 0 240
3 Matty0hs6x 6 0 200
4 Lurnix 3 0 190
5 Gambin 3 0 173
6 Brxkenlxrd 8 0 173
7 YT Matt_MT 3 0 170
8 Tipicaldude 3 0 160
9 DOTX 3 0 160
10 V1RuSã‚· 1 0 148
11 Dario_lm8 4 0 148
12 DiegoArrow 2 0 145
13 Fused_Renigade 3 0 113
14 zappy.wav 2 0 105
15 Bungy 2 0 85
16 spiritking123 3 0 68
17 HYPE_FIGHTER 3 0 65
18 PartlyCozy 3 0 60
19 Elites.gloomy 1 0 58
20 Regrets ツ 0 0 50
21 GabbyOMGG 1 0 40
22 Elaxne 1 0 38
23 IvoGaming_61 0 0 28
24 Nasty Scopez 2 0 28
25 Dwight_EJ 1 0 28
26 TTD MKING 0 0 25
27 zenabz 1 0 20
28 iNathax_YT 1 0 18
29 NoVaOG3 4 0 18
30 Hogan 1 0 15
31 ABM_deanbringcat 1 0 10
32 Xx_Clapze-_-JDxX 0 0 5
33 Aisa on pc 0 0 5
34 Baba Yaga 1 0 5
35 Qpert 0 0 0
36 Simba 0 0 0
37 Nathan C 0 0 0
38 MISSIEREKHARABXD 0 0 0
39 Liam_Mc1401 0 0 0
40 V1RuSã‚· 0 0 0
41 waynexgt 0 0 0
42 J J Flash 0 0 0
43 ElCoolTipo 0 0 0
44 deandatgamer 0 0 0

We use cookies to ensure that we give you the best experience on our website. By continuing to use our website, you are agreeing to our use of cookies.

Kindly take a few minutes to read our cookie policy and privacy policy.