The GO Malta Esports Festival 2018 - PUBG Squads Open

organisers
Position Team Eliminations Placement Points Total Points
1 Salty Seamen 0 0 3504
Coolinizer 15 150 150
MeloMlt 15 150 150
Dizzy 14 140 140
Bahri 14 140 140
2 No time 4 losers 0 0 3470
FunKeYYYY 40 400 400
Vault4 32 320 320
Shocker 19 190 190
nt4L_Pucink 17 170 170
3 Paradigm6 White 0 0 3346
Got1ke 23 230 230
very najZ 21 210 210
repper55 17 170 170
vortex 13 130 130
4 Koalafied Gaming 0 0 3244
Elkbjern 23 230 230
DioneAkaTorres 18 180 180
Pubismannen 10 100 100
xArd 9 90 90
5 mapogos 0 0 3130
G1bsoNNN 15 150 150
ludijnu 12 120 120
barb3rj 10 100 100
meonnn 10 100 100
6 iXtreme 0 0 3006
Deggers 21 210 210
JeeJow 19 190 190
Kurama 11 110 110
WhySoSerious96 10 100 100
7 Family 4 life 0 0 2265
Imp 24 240 240
Ammac 19 190 190
clayY 16 160 160
zubijn 13 130 130
8 aNarchyMT 0 0 2187
Dude23 24 240 240
Mantis988 18 180 180
BoByZejtuni 13 130 130
baj! 12 120 120
9 Undone 0 0 2103
smokeyy 16 160 160
shino 14 140 140
Cannibal 8 80 80
gonzalezmt 5 50 50
10 Prodigy 0 0 2022
kalitri01 23 230 230
ShoweeXx 21 210 210
MinimICK-MT 15 150 150
Pagell-MT 6 60 60
11 Euphoria 0 0 1986
Kilee 19 190 190
spaner 7 70 70
Jaydenz16 7 70 70
En3mY 2 20 20
12 Paradigm6 BLACK 0 0 1732
heatmt 16 160 160
kajl92 12 120 120
Razqp 4 40 40
jeffspi 3 30 30

We use cookies to ensure that we give you the best experience on our website. By continuing to use our website, you are agreeing to our use of cookies.

Kindly take a few minutes to read our cookie policy and privacy policy.