Blitzkrieg Masters European Online Qualifier Round 5

1 1st/2nd Place moO.se
1 1st/2nd Place Dbepains
3 3rd/4th Place Singularity Esports
3 3rd/4th Place vaevictis
5 5th - 8th Place Fate Esports
5 5th - 8th Place Paaarful
5 5th - 8th Place Team ZODIACS
5 5th - 8th Place LFT_cz
9 9th - 16th Place winners xD
9 9th - 16th Place mix team
9 9th - 16th Place sUperschnEll
9 9th - 16th Place Nice Gaming
9 9th - 16th Place Precision Gaming
9 9th - 16th Place Love is in the air
9 9th - 16th Place loltrain
9 9th - 16th Place HideOut
17 17th - 32nd Place The Money Crew
17 17th - 32nd Place Made in 15 minutes
17 17th - 32nd Place TeamPotatoe
17 17th - 32nd Place Frantic v6.32 Beta
17 17th - 32nd Place SZCZERBIEC
17 17th - 32nd Place team vegan
17 17th - 32nd Place Karizma

We use cookies to ensure that we give you the best experience on our website. By continuing to use our website, you are agreeing to our use of cookies.

Kindly take a few minutes to read our cookie policy and privacy policy.