Blitzkrieg Masters European Online Qualifier Round 4

1 1st/2nd Place AVENUE eSports
1 1st/2nd Place Fierce eSports
3 3rd/4th Place LFT_cz
3 3rd/4th Place Singularity Esports
5 5th - 8th Place Team ZODIACS
5 5th - 8th Place Mysterious Lineup
5 5th - 8th Place moO.se
5 5th - 8th Place Method
9 9th - 16th Place Precision Gaming
9 9th - 16th Place sUperschnEll
9 9th - 16th Place 1 Euro Club
9 9th - 16th Place Old Exile Gaming
9 9th - 16th Place Dbepains
9 9th - 16th Place PlayHard
9 9th - 16th Place Team Viral
9 9th - 16th Place vaevictis
17 17th - 32nd Place loltrain
17 17th - 32nd Place Team Onfire
17 17th - 32nd Place Vodka Lovers
17 17th - 32nd Place Exact
17 17th - 32nd Place TeamPotatoe
17 17th - 32nd Place Karizma
17 17th - 32nd Place Pure Evil Esports

We use cookies to ensure that we give you the best experience on our website. By continuing to use our website, you are agreeing to our use of cookies.

Kindly take a few minutes to read our cookie policy and privacy policy.