Blitzkrieg Masters European Online Qualifier Round 3

1 1st/2nd Place 1UP
1 1st/2nd Place Comrade Gaming
3 3rd/4th Place AVENUE eSports
3 3rd/4th Place Method
5 5th - 8th Place Dbepains
5 5th - 8th Place Nice Gaming
5 5th - 8th Place vaevictis
5 5th - 8th Place LFT_cz
9 9th - 16th Place sUperschnEll
9 9th - 16th Place Team Viral
9 9th - 16th Place Precision Gaming
9 9th - 16th Place DefaultKids
9 9th - 16th Place Exile Gaming
9 9th - 16th Place 6 GAMiNG
9 9th - 16th Place ex-Fate Esports
9 9th - 16th Place Team Tilt
17 17th - 32nd Place Singularity Esports
17 17th - 32nd Place OCC
17 17th - 32nd Place Keene Chance
17 17th - 32nd Place PlayHard
17 17th - 32nd Place Entropy Gaming
17 17th - 32nd Place Team ZODIACS
17 17th - 32nd Place Who?
17 17th - 32nd Place WeAreBest
17 17th - 32nd Place zuXez.esport
17 17th - 32nd Place Team Onfire

We use cookies to ensure that we give you the best experience on our website. By continuing to use our website, you are agreeing to our use of cookies.

Kindly take a few minutes to read our cookie policy and privacy policy.