Format
-
Solo/Duo/Squad
-
Single Elimination Bracket format.
-
Battle Royal - 1 life
-
Best of 3 Matches - Players earn points for their placement and Kills
-
Player number is a maximum of 100 people per tournament.
Any use of exploits or hacks during the event will result in the immediate disqualification from this and possibly future events, furthermore if a winning player is found to have cheated, they will have forfeit their claim on the prize and as such the next player in line will take his place, further to his disqualification.
Solo Points
Points will be given per match meaning that in each tournament a player will be given points 3 times since each tournament will be BO3.
5 points will be awared per kill and further points will be given depending on the position as per table below.
Finish Position | Position Points |
1 | 200 |
2 | 180 |
3 | 160 |
4 | 140 |
5 | 120 |
6 | 100 |
7 | 80 |
8 | 60 |
9 | 40 |
10 | 20 |
11 | 18 |
12 | 18 |
13 | 18 |
14 | 18 |
15 | 18 |
16 | 18 |
17 | 18 |
18 | 18 |
19 | 18 |
20 | 18 |
21 | 16 |
22 | 16 |
23 | 16 |
24 | 16 |
25 | 16 |
26 | 16 |
27 | 16 |
28 | 16 |
29 | 16 |
30 | 16 |
31 | 14 |
32 | 14 |
33 | 14 |
34 | 14 |
35 | 14 |
36 | 14 |
37 | 14 |
38 | 14 |
39 | 14 |
40 | 14 |
41 | 12 |
42 | 12 |
43 | 12 |
44 | 12 |
45 | 12 |
46 | 12 |
47 | 12 |
48 | 12 |
49 | 12 |
50 | 12 |
51 | 10 |
52 | 10 |
53 | 10 |
54 | 10 |
55 | 10 |
56 | 10 |
57 | 10 |
58 | 10 |
59 | 10 |
60 | 10 |
61 | 8 |
62 | 8 |
63 | 8 |
64 | 8 |
65 | 8 |
66 | 8 |
67 | 8 |
68 | 8 |
69 | 8 |
70 | 8 |
71 | 6 |
72 | 6 |
73 | 6 |
74 | 6 |
75 | 6 |
76 | 6 |
77 | 6 |
78 | 6 |
79 | 6 |
80 | 6 |
81 | 4 |
82 | 4 |
83 | 4 |
84 | 4 |
85 | 4 |
86 | 4 |
87 | 4 |
88 | 4 |
89 | 4 |
90 | 4 |
91 | 2 |
92 | 2 |
93 | 2 |
94 | 2 |
95 | 2 |
96 | 2 |
97 | 2 |
98 | 2 |
99 | 2 |
100 | 2 |
Duo / Squad Points
Points will be given per match meaning that in each tournament a player will be given points 3 times since each tournament will be BO3.
10 points will be awared per kill and further points will be given depending on the position as per table below.
Finish Position | Position Points |
1 | 400 |
2 | 300 |
3 | 240 |
4 | 200 |
5 | 165 |
6 | 135 |
7 | 110 |
8 | 90 |
9 | 75 |
10 | 65 |
11 | 55 |
12 | 46 |
13 | 38 |
14 | 32 |
15 | 27 |