Blitzkrieg Masters European Online Qualifier Round 1

1 1st/2nd Place nonames
1 1st/2nd Place DEMISE
3 3rd/4th Place Old Defusekids
3 3rd/4th Place Endpoint
5 5th - 8th Place OnlinerZ
5 5th - 8th Place AVENUE eSports
5 5th - 8th Place 6 GAMiNG
5 5th - 8th Place Dbepains
9 9th - 16th Place Hypothermy
9 9th - 16th Place Singularity Esports
9 9th - 16th Place vaevictis
9 9th - 16th Place Team Viral
9 9th - 16th Place Ascension
9 9th - 16th Place Pinionszki
9 9th - 16th Place Ryzing Gaming
9 9th - 16th Place German Flower House
17 17th - 32nd Place Karizma
17 17th - 32nd Place The Unexpected
17 17th - 32nd Place ORO Esports
17 17th - 32nd Place Mercenary
17 17th - 32nd Place Who?
17 17th - 32nd Place Team ZODIACS
17 17th - 32nd Place Kolegove

We use cookies to ensure that we give you the best experience on our website. By continuing to use our website, you are agreeing to our use of cookies.

Kindly take a few minutes to read our cookie policy and privacy policy.